GloucesterTimes.com, Gloucester, MA

Archive

May 17, 2006

STATISTICS: Gambling Across the Nation

Hooked on Gambling: Resources

State
Gross gambling revenue
Total Revenue to each state
Total spent on treatment
Connecticut $ 21,226,779,895 693,163,029 1,200,000
New Jersey 11,936,600,000 1,179,500,000 936,000
California 11,905,017,164 1,234,112,339 3,000,000
Nevada 10,562,000,000 712,000,000 820,000
New York 9,407,000,000 $ 2,134,000,000 $ 3,300,000
Florida 4,920,000,000 1,063,200,000 0
Massachusetts 4,759,200,000 741,900,000 654,942
Illinois 4,630,000,000 1,444,900,000 900,000
Texas 4,224,300,000 1,004,700,000 0
Pennsylvania 3,640,000,000 878,800,000 0
Michigan 3,597,500,000 807,820,000 1,000,000
Washington 3,366,400,000 102,000,000 0
Indiana 3,326,000,000 971,200,000 1,687,069
Kentucky 3,027,300,000 224,300,000 0
Louisiana 2,829,100,000 692,300,000 2,000,000
Georgia 2,732,000,000 782,700,000 200,000
Mississippi 2,582,300,000 334,600,000 100,000
Missouri 2,285,600,000 491,600,000 489,000
Arizona 2,198,076,149 182,262,133 1,812,800
Ohio 2,100,000,000 645,000,000 0
Maryland 1,973,200,000 481,900,000 0
Minnesota 1,838,900,000 158,368,649 1,900,000
Rhode Island 1,600,000,000 307,500,000 0
West Virginia 1,400,000,000 569,400,000 0
Colorado 1,339,906,450 204,792,445 0
Iowa 1,336,700,000 277,397,000 4,367,000
Virginia 1,300,000,000 423,500,000 23,400
Oklahoma 1,267,000,000 80,840,000 1,000,000
North Carolina 1,200,000,000 245,000,000 100,000
South Carolina 953,200,000 290,100,000 0
Oregon 900,000,000 430,000,000 5,856,003
Delaware 687,400,000 234,000,000 1,000,000
New Mexico 652,700,000 137,800,000 435,825
Wisconsin 453,800,000 132,100,000 250,000
New Hampshire 443,400,000 73,300,000 0
Tennessee 427,700,000 123,300,000 0
Montana 381,500,000 61,300,000 0
Arkansas 379,349,949 4,752,721 0
Alaska 355,290,436 2,585,507 0
Nebraska 353,900,000 30,000,000 1,289,000
Kansas 262,200,000 67,400,000 80,000
Washington DC 241,300,000 73,500,000  
South Dakota 224,700,000 140,978,900 200,000
Maine 216,500,000 41,700,000 0
Alabama 212,146,000 3,095,613 0
Idaho 126,000,000 25,081,000 0
Vermont 92,000,000 21,000,000 0
North Dakota 19,500,000 6,000,000 0
Total $ 135,911,466,043 $ 20,967,019,526 $ 35,576,039

Text Only | Photo Reprints
NDN Video
Wild weather for Memorial Day weekend Inspiration for the class of 2012 Colorado College Student Shot While Trespassing Will Smith & Josh Brolin on "Men in Black 3" 80-Year-Old Skydiver's Nightmare Jump JWoww Sizzles in a Black Bikini Sliders on the Grill Cruise ship crunch Backstage With Beyonce Ultimate Creamy Potato Salad Pope's Personal Butler Under Arrest Jenny McCarthy's New Man Tyler's Classic Coleslaw Britney Spears Under X Factor Fire Flesh-Eating Bacteria Victim Hits Milestone Hurricanes and Heat Waves Across America Kristen Stewart Is Red Hot Shark Attacks Australian Fishing Boat Bradley out for playoffs Kayaker Survives Trip Over Washington Waterfall