GloucesterTimes.com, Gloucester, MA

February 6, 2010

High school basketball team stats


GLOUCESTER BOYS

Player GamesPtsAvg.

Adam Philpott 16307 19.2

Mike Tomaino 16186 11.6

Caulin Rogers 16105 6.6

Jimmy Nicolosi 16 86 5.4

Jordan Shairs 16 80 5.0

Anthony Latassa 8 31 3.9

Lucas Ilges 16 59 3.7

Gabe Munoz 15 51 3.4

Chris Peritore 15 45 3.0

Tyler Conigliari 5 13 2.6

Alex St. Peter 11 25 2.3

Kenny Ellis 3 4 1.3

MANCHESTER ESSEX BOYS

Player GamesPtsAvg.

Joe Mussachia 18 413 22.9

Sean Nally 18 18010.0

Alex Porter 18 176 9.8

Brian Ciccone 18 131 7.3

Adam Jackson 8 42 5.2

Chris Bishop 16 83 5.2

Alex Carr 18 60 3.3

Taylor Katchum 3 6 2.0

Noah Lauredant 18 29 1.6

Jim Finn 18 18 1.0

Jason Stasiuk 1 1 1.0

Dylan Parlee 3 2 0.7

ROCKPORT BOYS

Player GamesPtsAvg.

Josh Altman 16349 21.8

Phil MacArthur 1620612.9

CJ Dowdell 16135 8.4

Andreas Contreras 16113 7.1

Tommy Burnham 16 82 5.1

Jay Fulmer 5 11 2.2

Mike Emerson 10 21 2.1

Jason Hendy 9 14 1.5

Kevin Corrigan 16 21 1.3

Tyler Claypool 2 1 0.5

Cameron Wright 2 0 0.0

GLOUCESTER GIRLS

Player GamesPtsAvg.

Heather Cain 1012212.2

Hannah Cain 1012212.2

Olivia Lufkin 1213511.2

Audrey Knowlton 12117 9.7

Mary Unis 12 72 6.0

Sam Saputo 2 6 3.0

Hailey Howell 3 8 2.7

Angela Rallo 12 29 2.4

Helena Keefe 12 25 2.1

Katie Ciaramitaro 7 10 1.4

Sophia Black 2 2 1.0

MANCHESTER ESSEX GIRLS

Player GamesPtsAvg.

Lizzy Ball 1727916.4

Sam Christopher 17156 9.2

Julia Martz 17 108 6.3

Abbie Biggar 17 74 4.3

Leanne Ciccone 17 56 3.3

Alicia Volpe 17 57 3.3

Jesse Taylor 2 6 3.0

Grace Gillette 11 33 3.0

Jess Crossen 17 35 2.1

Piper Brown 2 4 2.0

Ashley Grimes 2 4 2.0

ROCKPORT GIRLS

Player GamesPtsAvg.

Morgan Weir 16 82 5.1

Rebeccah Tibert 16 56 3.5

Liz Seville 16 51 3.2

Allie McManus 16 42 2.6

Hannah Evans 16 37 2.3

Amanda Chalmers 1 2 2.0

Nikki Ambrose 13 23 1.8

Laura Donnelly 16 25 1.6

Meyling Chang 16 23 1.4

Kaitlin Keough 16 20 1.2

Molly Wilson 16 15 0.9

*Stats updated prior to last night's games

**Gloucester girls missing stats from two games